How to create iron-on motifs from flex foil for decorating clothing?
1. Design your theme
2. Cut out on a plotter
3. Remove unnecessary foil
4. Heat it in the selected place
5. Remove the transfer foil
6. Done - show it off to the world
Basic parameters of HTV
| Flex Vinyl | Thickness [microns] | Temperature | Heat-in time |
|---|---|---|---|
| Prime PU | 80 | 140℃~150℃ | 8 ~ 10 sec |
| PUFF PU | 150 | 140℃~150℃ | 8 ~ 10 sec [Do not apply with an iron] |
| Pattern PU | 80 | 140℃~150℃ | 8 ~ 10 sec |
| Hair Line PU | 550 | 140℃~150℃ | 8 ~ 10 sec |
| Carbon Flex | 130 | 140℃~150℃ | 8 ~ 10 sec |
| Glitter | 340 | 140℃~150℃ | 8 ~ 10 sec |
| Pearlshine Flex | 110 | 140℃~150℃ | 8 ~ 10 sec |
| Sparkleshine | 250 | 140℃~150℃ | 8 ~ 10 sec |
| Metallic | 80 | 140℃~150℃ | 8 ~ 10 sec |
| Flex Foil | 70 | 140℃~150℃ | 8 ~ 10 sec |
| Flock | 470 | 140℃~150℃ | 8 ~ 10 sec |
| Lurexshine | 340 | 140℃~150℃ | 8 ~ 10 sec |
| Honeycomb | 70 | 140℃~150℃ | 8 ~ 10 sec |
| Reflective | 170 | 140℃~150℃ | 8 ~ 10 sec |
| Holo Reflective | 150 | 140℃~150℃ | 8 ~ 10 sec |
| Holoshine Flex | 220 | 140℃~150℃ | 8 ~ 10 sec |
| Chameleon | 110 | 140℃~150℃ | 8 ~ 10 sec |
| Chameleon Glow | 180 | 140℃~150℃ | 8 ~ 10 sec |
| Glow in the dark | 120 | 140℃~150℃ | 7 ~ 10 sec |
| Brick PU | 620 | 140℃~150℃ | ① 9 sec on the front
② 8 sec on the back |
